Gazetteer of Historical Australian Places
SORT: Placename | State | LGA | Feature_term | Latitude | Longitude | Start Date | End Date |
Title | population-Roseville-1901 |
Placename | Roseville |
ANPS ID | 60776 |
Feature term | suburb |
Latitude | -33.7825 |
Longitude | 151.1847222 |
State | NSW |
Census_Placename | Roseville |
County | Cumberland |
POPULATION. | 356 |
Note1_Census | |
Note2_Census | |
Note3_User | |
StartDate | 1901 |
EndDate | 1902 |
Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
Page | 547 |
Column | 3 |
1891 | |
1881 | |
1871 |