Gazetteer of Historical Australian Places
SORT: Placename | State | LGA | Feature_term | Latitude | Longitude | Start Date | End Date |
Title | population-Ulmarra-1901 |
Placename | Ulmarra |
ANPS ID | 73777 |
Feature term | locality (bounded) |
Latitude | -29.63166667 |
Longitude | 153.0344444 |
State | NSW |
Census_Placename | Ulmarra |
County | Clarence |
POPULATION. | 1722 |
Note1_Census | Municipality |
Note2_Census | |
Note3_User | |
StartDate | 1901 |
EndDate | 1902 |
Link | https://hccda.ada.edu.au/Individual_Census_Tables/NSW/1901/census/tables/NSW-1901-census-02_547-1.html |
Table | HABITATIONS. TABLE XXVII. The principal Towns and Villages in New South Wales in Alphabetical Order with the Population at the date of each Census 1871-1901 (exclusive of Aborigines). |
Page | 547 |
Column | 3 |
1891 | 1592* |
1881 | 1560* |
1871 |