type | Dataset |
---|---|
datePublished | 2023-08-17 |
name | Hugh test |
description | Test |
url | https://ghap.tlcmap.org/publiccollections/73 |
type | Dataset |
---|---|
datePublished | 2023-08-16 |
name | Hugh test |
description | Test |
url | https://ghap.tlcmap.org/publicdatasets/671 |
keywords | Other |
name | CSV export of Hugh test |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Hugh test |
name | KML export of Hugh test |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Hugh test |
name | GeoJSON export of Hugh test |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Hugh test |
type | Dataset |
---|---|
datePublished | 2023-04-14 |
name | NSW Railway stations |
description | NSW Railway station history. Translated from the on-line database https://www.nswrail.net/ created by Rolfe Bozier. The website is no longer maintained and has not been updated since 2011. The creator is not contactable but the website states "the data is freely available upon request." Original data is believed to have been sourced from NSW official records, most likely the Railway Gazette. This version only contains railway stations in regional NSW. Sydney suburban lines will be included in a later version and Newcastle and Hunter Valley coal lines separately. Note: the original data contains dates to the nearest year, month or day. As the gazetteer does not support month accuracy these records have been added to the database as the 1st of that month rather than lose accuracy. |
creator | Andrew Styan |
url | |
temporalCoverage | 1830/2011 |
dateCreated | 2023-04-14 |
language | EN |
license | CC BY-NC |
keywords | Placename |
name | CSV export of NSW Railway stations |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of NSW Railway stations |
name | KML export of NSW Railway stations |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of NSW Railway stations |
name | GeoJSON export of NSW Railway stations |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of NSW Railway stations |