type | Dataset |
---|---|
datePublished | 2023-04-14 |
name | Second Dispossession: NSW Rail and the Aboriginal Protection Board |
description | Historian John Maynard notes that from the late 19th Century into the early 20th Century, Aboriginal people who had been allocated land to turn into productive farms had their land taken and were removed again. The expansion of railways may be related to this 'second dispossession'. This multilayer combines sites of the Aboriginal Protection Board, also known as Aboriginal Welfare Board with railways to consider possible correspondences. |
url | https://ghap.tlcmap.org/publiccollections/42 |
type | Dataset |
---|---|
datePublished | 2023-04-14 |
name | NSW Railway stations |
description | NSW Railway station history. Translated from the on-line database https://www.nswrail.net/ created by Rolfe Bozier. The website is no longer maintained and has not been updated since 2011. The creator is not contactable but the website states "the data is freely available upon request." Original data is believed to have been sourced from NSW official records, most likely the Railway Gazette. This version only contains railway stations in regional NSW. Sydney suburban lines will be included in a later version and Newcastle and Hunter Valley coal lines separately. Note: the original data contains dates to the nearest year, month or day. As the gazetteer does not support month accuracy these records have been added to the database as the 1st of that month rather than lose accuracy. |
creator | Andrew Styan |
url | |
temporalCoverage | 1830/2011 |
dateCreated | 2023-04-14 |
language | EN |
license | CC BY-NC |
keywords | Placename |
name | CSV export of NSW Railway stations |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of NSW Railway stations |
name | KML export of NSW Railway stations |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of NSW Railway stations |
name | GeoJSON export of NSW Railway stations |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of NSW Railway stations |
type | Dataset |
---|---|
datePublished | 2022-03-01 |
name | Aborigines Protection/Welfare Board Project: NSW Aboriginal reserves, stations, camps & homes (1883-1969) |
description | NSW Aboriginal reserves, missions, stations, camps and homes in N.S.W that existed during the tenure of the New South Wales Aborigines Protection/Welfare Board, 1883-1969 |
creator | Lachlan Russell, Drs. Bill Pascoe & Jacqueline Wright. This project has been supported by AIATSIS & funding from the Australian Research Council (DP150100247). |
publisher | Purai Global Indigenous History Centre |
url | |
dateCreated | 2022-03-07 |
language | English |
license | Restrictive licence. The data on this site is protected by copyright. Any use of the work other than authorised under this licence or copyright law is prohibited. For permissions contact: purai@newcastle.edu.au |
copyrightNotice | Individuals retain copyright over their recordings and transcripts and licence their contributions to Purai Global Indigenous History Centre while retaining ownership of the copyright. |
keywords | Other |
name | CSV export of Aborigines Protection/Welfare Board Project: NSW Aboriginal reserves, stations, camps & homes (1883-1969) |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Aborigines Protection/Welfare Board Project: NSW Aboriginal reserves, stations, camps & homes (1883-1969) |
name | KML export of Aborigines Protection/Welfare Board Project: NSW Aboriginal reserves, stations, camps & homes (1883-1969) |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Aborigines Protection/Welfare Board Project: NSW Aboriginal reserves, stations, camps & homes (1883-1969) |
name | GeoJSON export of Aborigines Protection/Welfare Board Project: NSW Aboriginal reserves, stations, camps & homes (1883-1969) |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Aborigines Protection/Welfare Board Project: NSW Aboriginal reserves, stations, camps & homes (1883-1969) |