type | Dataset |
---|---|
datePublished | 2023-04-06 |
name | Test |
description | test |
url | https://ghap.tlcmap.org/publiccollections/40 |
type | Dataset |
---|---|
datePublished | 2021-11-26 |
name | Northern Territory Stock Routes, 1956 |
description | Points marked on a map of stock routes in the Northern Territory made in 1956. Digitised by Alison Kelly. |
creator | Australia. Division of National Mapping |
publisher | Canberra : [Division of National Mapping?, 1956?) |
citation | Australia. Division of National Mapping & Australia. Department of the Interior. Property and Survey Branch. (1956). Northern Territory of Australia pastoral map [stock routes] Retrieved November 26, 2021, from http://nla.gov.au/nla.obj-233091362 |
url | |
temporalCoverage | 1956-01-01/1956-12-31 |
dateCreated | 1956-01-01 |
language | EN |
license | Out of copyright |
copyrightNotice | Out of copyright |
keywords | Journey |
name | CSV export of Northern Territory Stock Routes, 1956 |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Northern Territory Stock Routes, 1956 |
name | KML export of Northern Territory Stock Routes, 1956 |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Northern Territory Stock Routes, 1956 |
name | GeoJSON export of Northern Territory Stock Routes, 1956 |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Northern Territory Stock Routes, 1956 |
type | Dataset |
---|---|
datePublished | 2022-09-09 |
name | Corroborees in Austage, 1816 to 1935 |
description | A collection of corroborees collected from historical and contemporary records. This is only a small portion of the corroborees recorded in AusStage, including only those that have been geolocated. |
creator | AusStage |
publisher | AusStage |
url | |
temporalCoverage | 1816/1935 |
language | EN |
license | CC BY-NC-SA 4.0 |
copyrightNotice | Copyright © AusStage and contributors, 2003-2022 |
keywords | Event |
comment | Only corroborees that were recorded can be represented, such that these are often those witnessed by and/or performed for colonists and other audiences. Their distribution therefor reflects colonial presence rather than the distribution of corroborees. |
name | CSV export of Corroborees in Austage, 1816 to 1935 |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Corroborees in Austage, 1816 to 1935 |
name | KML export of Corroborees in Austage, 1816 to 1935 |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Corroborees in Austage, 1816 to 1935 |
name | GeoJSON export of Corroborees in Austage, 1816 to 1935 |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Corroborees in Austage, 1816 to 1935 |