type | Dataset |
---|---|
datePublished | 2022-11-25 |
name | Early Land Exploration |
description | Early land exploration in Australia around the time of first settlement in each colony. Most early exploration is depicted as maritime exploration, and land based exploration is usually focused on major expeditions from the first settlements. This collection fills the gap, showing some of the first exploration on land, scouting of sites for settlement in what are now major cities, and showing the earliest forays of the British settlers into the Aboriginal lands and waters surrounding colonies. |
creator | Bill Pascoe |
url | https://ghap.tlcmap.org/publiccollections/37 |
language | EN |
license | CCBY |
copyrightNotice | Open data |
type | Dataset |
---|---|
datePublished | 2022-11-25 |
name | Henry Hellyer's Exploration of Lutruwita of Palawa people |
description | Early land exploration of NW Tasmania. Points in an exploration drawn from Henry Hellyer's "Map to accompany report dated 10th Feb. 1828 : Tasmania, northwest coast and interior / Henry Hellyer" See also his entry in the Australian Dictionary of Biography: https://adb.anu.edu.au/biography/hellyer-henry-2175 |
url | |
temporalCoverage | 1828/1828 |
language | EN |
license | CCBY |
copyrightNotice | Open data |
keywords | Journey |
name | CSV export of Henry Hellyer's Exploration of Lutruwita of Palawa people |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Henry Hellyer's Exploration of Lutruwita of Palawa people |
name | KML export of Henry Hellyer's Exploration of Lutruwita of Palawa people |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Henry Hellyer's Exploration of Lutruwita of Palawa people |
name | GeoJSON export of Henry Hellyer's Exploration of Lutruwita of Palawa people |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Henry Hellyer's Exploration of Lutruwita of Palawa people |
type | Dataset |
---|---|
datePublished | 2022-11-25 |
name | Collett Barker exploration of Kaurna and Ngarrindjeri country |
description | Collett Barker's early land exploration around the first settlement of Adelaide in Kaurna and Ngarrindjeri country. |
url | |
temporalCoverage | 1831/1831 |
license | CCBY |
copyrightNotice | Open data |
keywords | Journey |
name | CSV export of Collett Barker exploration of Kaurna and Ngarrindjeri country |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Collett Barker exploration of Kaurna and Ngarrindjeri country |
name | KML export of Collett Barker exploration of Kaurna and Ngarrindjeri country |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Collett Barker exploration of Kaurna and Ngarrindjeri country |
name | GeoJSON export of Collett Barker exploration of Kaurna and Ngarrindjeri country |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Collett Barker exploration of Kaurna and Ngarrindjeri country |
type | Dataset |
---|---|
datePublished | 2022-11-25 |
name | Early Land Exploration around Sydney / Gadical and Darug Country |
description | Soon after establishing a settlement at Sydney Cove in Gadigal country, the British began exploring upriver and to the north and south, finding desirable land for farming, finding a connection to the Hawkesbury River, and finding the Blue Mountains impassable. These explorations lead to conflict with Gadigal and Darug people. This points show locations at the far extent of several different journeys. They are derived from the diary of Watkin Tench and other sources. |
url | |
temporalCoverage | 1788/1790 |
license | CCBY |
copyrightNotice | Open data |
keywords | Other |
name | CSV export of Early Land Exploration around Sydney / Gadical and Darug Country |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Early Land Exploration around Sydney / Gadical and Darug Country |
name | KML export of Early Land Exploration around Sydney / Gadical and Darug Country |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Early Land Exploration around Sydney / Gadical and Darug Country |
name | GeoJSON export of Early Land Exploration around Sydney / Gadical and Darug Country |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Early Land Exploration around Sydney / Gadical and Darug Country |
type | Dataset |
---|---|
datePublished | 2022-11-25 |
name | Charles Grimes Early Land Exploration |
description | A few years after the first settlement at Sydney Cove, Charles Grimes was sent to survey other areas as possible settlement sites. |
url | |
temporalCoverage | 1795/1803 |
language | EN |
license | CCBY |
copyrightNotice | Open data |
keywords | Other |
name | CSV export of Charles Grimes Early Land Exploration |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Charles Grimes Early Land Exploration |
name | KML export of Charles Grimes Early Land Exploration |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Charles Grimes Early Land Exploration |
name | GeoJSON export of Charles Grimes Early Land Exploration |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Charles Grimes Early Land Exploration |
type | Dataset |
---|---|
datePublished | 2022-11-25 |
name | Laycock Crosses Tasmania/Van Diemen's Land (Lutruwita of Palawa people) |
description | Seeking relief from food shortages in Launceston, Laycock was the first European to travel overland across Tasmania/Van Diemen's Land (Lutruwita of Palawa people), to Hobart. Hobart was also short of food. |
url | |
temporalCoverage | 1807-02-03/1807-02-11 |
language | EN |
license | CCBY |
copyrightNotice | Open data |
keywords | Journey |
name | CSV export of Laycock Crosses Tasmania/Van Diemen's Land (Lutruwita of Palawa people) |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Laycock Crosses Tasmania/Van Diemen's Land (Lutruwita of Palawa people) |
name | KML export of Laycock Crosses Tasmania/Van Diemen's Land (Lutruwita of Palawa people) |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Laycock Crosses Tasmania/Van Diemen's Land (Lutruwita of Palawa people) |
name | GeoJSON export of Laycock Crosses Tasmania/Van Diemen's Land (Lutruwita of Palawa people) |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Laycock Crosses Tasmania/Van Diemen's Land (Lutruwita of Palawa people) |
type | Dataset |
---|---|
datePublished | 2022-11-25 |
name | Meehan Early Land Exploration |
description | A few years after the first settlement at Sydney Cove, former political prisoner James Meehan accompanied Charles Grimes to survey other areas as possible settlement sites, and in Grimes absence, continued as acting surveyor-general. |
url | |
temporalCoverage | 1801/1805 |
language | EN |
license | CCBY |
copyrightNotice | Open data |
keywords | Other |
name | CSV export of Meehan Early Land Exploration |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of Meehan Early Land Exploration |
name | KML export of Meehan Early Land Exploration |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of Meehan Early Land Exploration |
name | GeoJSON export of Meehan Early Land Exploration |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of Meehan Early Land Exploration |
type | Dataset |
---|---|
datePublished | 2022-11-25 |
name | John Oxley explores Turrbal and Jagera country (Brisbane) |
description | John Oxley explores Turrbal and Jagera country (Brisbane). |
url | |
temporalCoverage | 1823/1823 |
license | CCBY |
copyrightNotice | Open data |
keywords | Other |
comment | Places named on John Oxley's map of the Brisbane River in Turrbal and Jagera country. |
name | CSV export of John Oxley explores Turrbal and Jagera country (Brisbane) |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of John Oxley explores Turrbal and Jagera country (Brisbane) |
name | KML export of John Oxley explores Turrbal and Jagera country (Brisbane) |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of John Oxley explores Turrbal and Jagera country (Brisbane) |
name | GeoJSON export of John Oxley explores Turrbal and Jagera country (Brisbane) |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of John Oxley explores Turrbal and Jagera country (Brisbane) |
type | Dataset |
---|---|
datePublished | 2022-11-25 |
name | D'Entrecasteaux Expedition Land Exploration In Tasmania/Van Diemen's Land/ Lutruwita of Palawa people |
description | In search of the La Perouse expedition the D'Entrecasteaux expedition twice stopped at Recherche bay for several weeks, interacted with the Aboriginal people there, and explored the north east peninsula and islands. |
url | |
temporalCoverage | 1792/1793 |
license | CCBY |
copyrightNotice | Open data |
keywords | Other |
name | CSV export of D'Entrecasteaux Expedition Land Exploration In Tasmania/Van Diemen's Land/ Lutruwita of Palawa people |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of D'Entrecasteaux Expedition Land Exploration In Tasmania/Van Diemen's Land/ Lutruwita of Palawa people |
name | KML export of D'Entrecasteaux Expedition Land Exploration In Tasmania/Van Diemen's Land/ Lutruwita of Palawa people |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of D'Entrecasteaux Expedition Land Exploration In Tasmania/Van Diemen's Land/ Lutruwita of Palawa people |
name | GeoJSON export of D'Entrecasteaux Expedition Land Exploration In Tasmania/Van Diemen's Land/ Lutruwita of Palawa people |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of D'Entrecasteaux Expedition Land Exploration In Tasmania/Van Diemen's Land/ Lutruwita of Palawa people |
type | Dataset |
---|---|
datePublished | 2022-11-25 |
name | James Stirling early land exploration of Noongar country / Swan River Colony and failed settlement in NT (Tiwi and Iwaija) |
description | James Stirling early land exploration of Noongar country / Swan River Colony and failed settlement in NT (Tiwi and Iwaija) |
url | |
temporalCoverage | 1827/1829 |
language | EN |
license | CCBY |
copyrightNotice | Open data |
keywords | Other |
name | CSV export of James Stirling early land exploration of Noongar country / Swan River Colony and failed settlement in NT (Tiwi and Iwaija) |
---|---|
description | CSV export of the layer data |
encodingFormat | text/csv |
File | CSV export of James Stirling early land exploration of Noongar country / Swan River Colony and failed settlement in NT (Tiwi and Iwaija) |
name | KML export of James Stirling early land exploration of Noongar country / Swan River Colony and failed settlement in NT (Tiwi and Iwaija) |
---|---|
description | KML export of the layer data |
encodingFormat | application/vnd.google-earth.kml+xml |
File | KML export of James Stirling early land exploration of Noongar country / Swan River Colony and failed settlement in NT (Tiwi and Iwaija) |
name | GeoJSON export of James Stirling early land exploration of Noongar country / Swan River Colony and failed settlement in NT (Tiwi and Iwaija) |
---|---|
description | GeoJSON export of the layer data |
encodingFormat | application/geo+json |
File | GeoJSON export of James Stirling early land exploration of Noongar country / Swan River Colony and failed settlement in NT (Tiwi and Iwaija) |